Reasons and Definitions
For transactions deemed as medium or high risk Advanced Fraud Tools will always display one or more reasons explaining why the transaction received a poor score. Refer to the below list for more information about why a transaction received a low rating.
Explanation | ||||
---|---|---|---|---|
This card has a history of chargebacks in the network. | ||||
This card has a history of chargebacks with this merchant. | ||||
No device data was collected, and there are signs of a high risk for fraud. | ||||
The email address is brand new and there are medium signs of risk for fraud. | ||||
There are medium-to-high signs of risk for fraud. | ||||
There are high signs of risk for fraud. | ||||
This customer performed more than 7 transactions over the past two weeks. | ||||
Could not collect device data for this user. | ||||
This customer is associated with 4 or more unique devices. | ||||
This customer is associated with 5 or more unique email addresses. | ||||
User's IP is associated with known fraud. | ||||
User is accessing via uncommon Internet access method. | ||||
Mismatch between Billing Country and Credit Card Origin Country | ||||
User is using a corporate/government card. |